| Beer Breezer | Bt | Bucket | Pitcher | Tower | Draught By Glass |
| Corona | 45 | 200 | |||
| Heiniken | 40 | 175 | 150 | 200 | 50 |
| Budweiser | 40 | 175 | 150 | 200 | 50 |
| Smrinoff Ice | 40 | 175 |
| Single Malt Whiskey | 30 ML | Half Bt | Full Bt |
| Glenfiddich 15 Yrs | 50 | 425 | 750 |
| Lenfiddich 12 Yrs | 45 | 400 | 700 |
| Glenmoraingie 12 Yrs | 45 | 400 | 700 |
| Macallan 12 Yrs | 50 | 425 | 700 |
| American Whiskey | 30 ML | Half Bt | Full Bt |
| Jack Daniels | 45 | 400 | 750 |
| Jim Beam | 45 | 400 | 750 |
| American Whiskey | 30 ML | Half Bt | Full Bt |
| Jack Daniels | 45 | 400 | 750 |
| Jim Beam | 45 | 400 | 750 |
| Irish Whiskey | 30 ML | Half Bt | Full Bt |
| Jameson | 45 | 400 | 700 |
| Super Premium Scotch | 30 ML | Half Bt | Full Bt |
| Jw Blue Label | 100 | 3000 | |
| Royal Salute | 80 | 2800 | |
| Chivas Regal 18 Yrs | 70 | 1100 |
Premium Scotch | 30 ML | Half Bt | Full Bt |
Chivas Regal 12yrs | 45 | 400 | 800 |
J.W Black Label | 45 | 400 | 800 |
J.W Double Black | 60 | 500 | 1000 |
J.W Gold Label |
|
| 1200 |
Premium Scotch | 30 ML | Half Bt | Full Bt |
Jw Red Label | 35 | 350 | 650 |
Ballentine | 35 | 350 | 650 |
J&b Rare | 35 | 350 | 650 |
Willam Lawson | 35 | 350 | 650 |
Dewars 12 Yrs | 35 | 350 | 650 |
Teachers | 35 | 350 | 600 |
Fomous Grouse | 35 | 350 | 600 |
Vodka | 30 ML | Half Bt | Full Bt |
Grey Goose | 55 | 550 | 1000 |
Absolute Blue | 45 | 400 | 700 |
Smrinoff | 45 | 350 | 600 |
| Gin | 30 ML | Half Bt | Full Bt |
| Hendricks | 45 | 400 | 750 |
| Bombay Sapphire | 40 | 350 | 650 |
Rum | 30 ML | Half BT | Full BT |
Bacardi Carta Blanca | 35 | 350 | 650 |
Bacardi Carta Nagra | 35 | 350 | 650 |
Captain Morgan | 35 | 350 | 650 |
Old Monk | 30 | 300 | 550 |
Tequila | 30 ML | Half BT | Full BT |
Patron Silver | 60 |
| 1000 |
Patron Gold | 60 |
| 100 |
Jose Cuervo Silver | 45 |
| 550 |
Jose Cuervo Gold | 45 |
| 550 |
| Brandy | 30 ML | Half BT | Full BT |
| Remy Xo | 125 | 2800 | |
| Henessy Vsop | 65 | 900 | |
| Remy Martin Vsop | 65 | 900 | |
| St Remy | 45 | 700 | |
| Henessy Vs | 50 | 800 |
Aperitif& Biers | Full Bt |
Martini Rosso | 55 |
Martini Bianco | 55 |
Martini Extra Dry | 55 |
Campari | 55 |
| Champagne | Full Bt |
| Moet & Chandon | 1000 |
| Sparkling Cooks | 500 |
| Sparkling Grandial | 350 |
Wine | 30 ML | Full BT |
House Wine Red | 40 | 350 |
House Wine White | 40 | 350 |
Long Drinks | Full Bt |
Long Island Ice Tea | 70 |
Blue Hills Ice Tea | 70 |
Bullfrog | 70 |
| Liquer | 30 ML |
| Bols Blue | 55 |
| Triple Sec | 55 |
| Arak | 55 |
| Cointreau | 55 |
| Balleys | 55 |
| Khalua | 55 |
| Grand Marnier | 55 |
| Cream De Menthe | 55 |
| Malibu | 55 |
| Sambuca | 55 |